Organisms | Kill Time |
BACTERIA |
|
Pseudomonas aeruginosa | 10 min |
Staphylococcus aureus | 10 min |
Salmonella enterica | 10 min |
Staphylococcus aureus – MRSA | 10 min |
Enterobacter aerogenes | 10 min |
Escherichia coli | 10 min |
VIRUS |
|
Human Immunodeficiency virus type 1 (HIV-1) | 10 min |
Influenza A virus Hong Kong (flu virus) | 10 min |
Avian Influenza A (H5N1) virus (flu virus) | 10 min |
Rhinovirus type 37 | 10 min |
FUNGI |
|
Trichophyton mentagrophytes | 10 min |
This link will take you to a Web site to which this Privacy Policy does not apply.
We encourage you to read the Privacy Policy of every Web site you visit.